MOTORGRID ON TRACK: acceleration test


LinsThiago

Einsteiger Fahrer
maxresdefault.webp


2.8 seconds | 8.0 seconds | 9.8 seconds | 6.3 seconds | McLaren 720 S
2.9 seconds | 9.8 seconds | 10.0 seconds | 6.3 seconds | Porsche 911 Turbo S
3.1 seconds | 10.2 seconds | 10.9 seconds | 7.4 seconds | Lamborghini Aventador S
3.4 seconds | 10.0 seconds | 10.9 seconds | 7.9 seconds | Audi R8 V10 Plus
3.7 seconds | 11.2 seconds | 11.2 seconds | 7.4 seconds | Mercedes-AMG GT R
3.5 seconds | 12.0 seconds | 11.5 seconds | 7.5 seconds | Porsche 911 Carrera GTS
4.0 seconds | 12.3 seconds | 11.5 seconds | 7.3 seconds | Jaguar F-Type SVR
3.9 seconds | 12.5 seconds | 11.7 seconds | 8.0 seconds | Audi RS6
4.4 seconds | 12.9 seconds | 12.3 seconds | 8.5 seconds | Mercedes-AMG C63
3.6 seconds | 14.3 seconds | 12.6 seconds | 7.5 seconds | Audi TT RS
4.7 seconds | 13.9 seconds | 12.6 seconds | 8.8 seconds | BMW M3
4.7 seconds | 16.5 seconds | 12.5 seconds | 9.3 seconds | Porsche Cayman GT4
5.0 seconds | 17.9 seconds | 12.9 seconds | 9.0 seconds | BMW M2

0-100 km/h | 0-200 km/h | 0-400 meters | 0-100-0 km/h

Ps. The acceleration time of the 911 Turbo S at 0-400 meters is quoted as 10 seconds, but surely there must have been a typo. It should be 10.6 or 10.8 seconds!
__________________

Channel Link
motorgridbrasil

Video tip
To view this content we will need your consent to set third party cookies.
For more detailed information, see our cookies page.
To view this content we will need your consent to set third party cookies.
For more detailed information, see our cookies page.
 

Thread statistics

Created
LinsThiago,
Last reply from
chonkoa,
Replies
6
Views
1,271

Trending content


Back
Top