Hot! Germany November 2014: Mercedes C-Class STRIKES BACK!!on podium


far2000

AMG Aficionado
6333fc45b2860f8dfa84934f016c59b1.webp

The Mercedes C-Class is up a splendid 55% on November 2013 to climb onto the German podium for first time since June 2012 and only the second time in the past 3 years at #3 with 6,883 sales. It overtakes its archenemy the BMW 3 Series year-to-date at #6 and 54,708 sales vs. 51,978. The 3 Series is hit full frontal by the success of the new generation C-Class: it is down a very painful 36% year-on-year to a paltry 15th place, its lowest Germany ranking since July 2012. Despite sales down 25% YOY, the Skoda Octavia is back inside the Top 10 most popular nameplates in Germany at #9.

Germany November 2014 – models:

Pos Model Nov-14 % /13 Oct 2014 % Pos FY13
1 VW Golf 24,661 9.9% -2% 1 235,628 8.4% 1 1
2 VW Polo 7,631 3.1% 9% 2 63,978 2.3% 3 4
3 Mercedes C-Klasse 6,883 2.8% 55% 5 54,708 1.9% 6 8
4 VW Passat 5,824 2.3% -10% 3 66,572 2.4% 2 2
5 VW Tiguan 5,591 2.2% 5% 7 57,690 2.1% 5 6
6 Audi A3 5,040 2.0% -19% 4 61,141 2.2% 4 5
7 Opel Corsa 4,115 1.6% -2% 6 51,420 1.8% 8 10
8 Audi A4 3,966 1.6% 2% 8 45,256 1.6% 11 14
9 Skoda Octavia 3,925 1.6% -25% 11 48,723 1.7% 9 11
10 Mercedes E-Klasse 3,905 1.6% -17% 13 41,336 1.5% 16 12
11 VW Touran 3,800 1.5% -7% 24 43,982 1.6% 13 15
12 BMW 1er 3,786 1.5% -18% 15 45,187 1.6% 12 7
13 Audi A6 3,727 1.5% 16% 17 36,953 1.3% 19 21
14 Ford Fiesta 3,668 1.5% -32% 10 41,722 1.5% 15 18
15 BMW 3er 3,560 1.4% -36% 9 51,978 1.9% 7 3
16 Skoda Fabia 3,469 1.4% 12% 16 35,983 1.3% 20 22
17 Opel Mokka 3,373 1.3% 182% 32 25,274 0.9% 28 44
18 BMW 5er 3,293 1.3% -5% 21 35,825 1.3% 21 19
19 BMW X1 3,261 1.3% 91% 43 23,292 0.8% 31 34
20 Seat Leon 3,234 1.3% 0% 12 37,217 1.3% 18 25
21 Opel Astra 3,113 1.2% -26% 14 42,895 1.5% 14 9
22 VW Up! 3,072 1.2% -23% 19 38,265 1.4% 17 20
23 Ford Focus 3,052 1.2% 6% 18 46,223 1.6% 10 16
24 VW Transporter 3,045 1.2% 16% 28 29,208 1.0% 25 24
25 Mercedes A-Klasse 3,006 1.2% -14% 20 33,904 1.2% 23 13
26 Mini 2,793 1.1% -3% 22 30,502 1.1% 24 23
27 Fiat 500 2,638 1.1% -12% 23 27,715 1.0% 26 29
28 VW Caddy 2,441 1.0% -8% 25 26,982 1.0% 27 26
29 Hyundai i20 2,353 0.9% 51% 41 17,590 0.6% 49 58
30 Ford Kuga 2,343 0.9% 8% 36 23,097 0.8% 32 48
31 Audi Q3 2,336 0.9% -17% 42 22,853 0.8% 33 33
32 Renault Twingo 2,121 0.8% 26% 27 19,828 0.7% 40 46
33 Mercedes B-Klasse 2,114 0.8% -40% 26 34,088 1.2% 22 17
34 Hyundai i10 2,032 0.8% 3% 54 17,910 0.6% 47 62
35 Audi A1 2,022 0.8% 5% 29 24,992 0.9% 29 30
36 Nissan Qashqai 1,985 0.8% 3% 35 22,474 0.8% 34 31
37 Seat Ibiza 1,982 0.8% -18% 31 23,765 0.8% 30 28
38 Opel Adam 1,978 0.8% 44% 46 20,625 0.7% 39 37
39 Toyota Yaris 1,967 0.8% 29% 38 18,725 0.7% 44 43
40 Ford C-Max 1,919 0.8% -4% 45 18,719 0.7% 45 35
 
The success of the C-class this month certainly overshadowed the not so good sales of the A-class and B-class both dropped hugely to 25 and 33 place respectively. The 15th place for the 3-series is a freak month drop as it normally is in the top 5 or top 10 of German car sales. I wonder if it was a bad month for fleet sales or private sales for the 3-series?
 

Thread statistics

Created
far2000,
Last reply from
Rolf,
Replies
1
Views
4,247

Trending content


Back
Top