according to QUATTRORUOTE the GTS got this result at Vairano
1. Porsche 918 Spyder unknown 1:09.54 887 / 1640
2. Ferrari 488 GTB unknown 1:11.52 670 / 1475
3. Lamborghini Huracan LP 610-4 unknown 1:11.80 610 / 1422
4. Aventador LP750-4 SV unknown 1:11.84 750 / 1525
5. Gallardo LP570-4 Squadra Corse Davide Fugazza 1:11.85 570 / 1430
6. McLaren 650 S Davide Fugazza 1:12.29 650 / 1428
7. Ferrari 458 Speciale unknown 1:12.45 605 / 1395
8. Ferrari 458 Speciale Davide Fugazza 1:12.49 605 / 1395
9. McLaren 675LT Spider unknown 1:12.70 675 / 1368
10. Porsche 911 GT3 (991) unknown 1:12.88 476 / 1425
11. McLaren MP4-12C Spider unknown 1:12.92 625 / 1453
12. Porsche 911 Turbo S unknown 1:12.94 580 / 1525
13. Radical SR3 SL (road-legal) unknown 1:12.98 243 / 765
14. Audi R8 V10 Plus (Mk II) unknown 1:13.80 610 / 1454
15 BMW M4 GTS 1:13.8
16. Lamborghini Aventador LP700-4 unknown 1:13.86 700 / 1731
17. Ferrari F12 Berlinetta unknown 1:14.08 740 / 1699
3 sec.faster than the really fast Giulia Quadrifoglio (just a note even if they are not comparable cars) and 3,65 sec faster than the regular M4
This man is a journalist not the test driver and the real video will arrive soon..